All about Location!! Superior street exposure, and minutes away from the revamped Downtown Loveland! Office rents range from $175-$2,000, depending on size. All 2nd fl office space
MLS# | 1610931 |
---|---|
Listing Type | For Lease |
Style | IQWeb_Other Business Opportunity |
Status | Active |
Year | 0 |
Days On Site | 698 |
Story(s) | 2 |
---|---|
Zoning | Office |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Loveland |
Zip Code | 45140 |
Area | Hamilton-E06 |
Listing VS Median (in 45140) | |
Price: $1 low | high Med: $356,400 On Site: 698 low | high Med: 48.5 |