Beautiful wooded property with well maintained lovely home. 36X36 Pole barn with upper loft and tons of storage space. New paint throughout home. New paint on front deck, New window trim inside. New fixtures in bathroom, New laundry room floor and so much more.
MLS# | 1685283 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,152 |
Story(s) | 1 Story |
Acreage | 3.98 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Jackson Twp |
Zip Code | 45103 |
Area | Clermont-C05 |
Community Name | Jackson Twp. |
School District | Williamsburg Local S |
Listing VS Median (in Jackson Twp.) | |
Price: $155,000 low | high Med: $289,000 SqFt: 1,152 low | high Med: 2,007 $ / SqFt: $135 low | high Med: $144 On Site: 40 low | high Med: 19 |