Beautiful 4 bedroom ranch with 2 1/2 car detached garage.
MLS# | 832976 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1958 |
Days On Site | 36 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,404 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Huber Heights |
Zip Code | 45424 |
Area | Montgomery |
Community Name | Herbert C Huber 30 Sec 04 |
School District | Huber Heights City S |
Listing VS Median (in Herbert C Huber 30 Sec 04) | |
Price: $139,000 low | high Med: $139,000 SqFt: 1,404 low | high Med: 1,404 $ / SqFt: $99 low | high Med: $99 On Site: 36 low | high Med: 35 |