Desired end unit nicely situated across street from the pond with large grassed grounds to the side and rear. Fully equipped kitchen, 1st floor family room and laundry. Master with adjoining bath and walk-in closet. Hardwood floors throughout. Updated HVAC and water heater. HOA does all exterior maintenance. Community pool, clubhouse, tennis!
MLS# | 1685269 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 1 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45255 |
Area | Clermont-C01 |
Community Name | Union Twp. |
School District | West Clermont Local |
Listing VS Median (in Union Twp.) | |
Price: $124,900 low | high Med: $210,000 On Site: 39 low | high Med: 33 |