Great investment opportunity, 3 bedroom, 1 bath 1.5 story. Tenant currently paying $650 per month and all utilities. Furnace recently updated. Please allow 48 hour notice for showings.
MLS# | 833232 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 36 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Story(s) | 1.5 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $44,900 low | high Med: $70,000 SqFt: 1,000 low | high Med: 1,653 $ / SqFt: $45 low | high Med: $43 On Site: 36 low | high Med: 102.5 Sourced by Back At You |