Ready for you. This charming home is a must see. With a new kitchen and bath; even a kids' classroom space for at home learning. It really wont' last. Agent owner.
MLS# | 1685261 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1943 |
Days On Site | 36 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,094 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $139,900 low | high Med: $136,950 SqFt: 1,094 low | high Med: 1,292 $ / SqFt: $128 low | high Med: $116 On Site: 36 low | high Med: 46 |